 |
|  |
 |
 |
 |
 |
 |
 |
 |
 |
  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Patrick Rocca |
 |
Penny Brown |
 |
David Rose |
 |
| Highest Dollar Value |
 |
Highest Units Sales |
 |
Highest Units Sales |
 |
|
 |
 |
 |
 |  |  |  |  |  |  |
| Richard Silver |  | Robert Nelson |  | Lucille Chenoweth |  | Richard McNutt |
 |
 |  |  |  |  |  |  |
| Anita Merlo |  | Suzanne Cumming, Broker |  | Lisa Lonsdale, Broker |  | Steven Fudge |
 |
 |  |  |  |  |  |  |
| Adam Saunders |  | Elspeth Sinclair |  | Pat Laughren |  | Kelly Koselek, B.Sc MBA |
 |
 |  |  |  |  |  |  |
| Tim Konnry |  | Avryll McNair |  | Marie Natscheff |  | Lynn Robinson, Broker |
 |
 |  |  |  |  |  |  |
| Leila Petrook |  | Don Mulholland |  | Julie Richardson |  | Ken James |
 |
 |  |  |  |  |  |  |
| Norman Sobel |  | Adam Parsons, Broker |  | Thomas Chase |  | Don Calvert |
 |
 |  |  |  |  |  |  |
| Sherille Layton |  | Lee Taylor |  | Neil Stephen, Broker |  | Janet Piotrowski |
 |
 |  |  |  |  |  |  |
| Carolyn Marit |  | Rebecca Gibbens |  | Michael O'Brien |  | J. Scott Wilson |
 |
 |  |  |  |  |  |  |
| Mary Helen Thompson |  | Philip Thompson |  | Tom McNeill |  | Susan Bodie |
 |
 |  |  |  |  |  |  |
| Kimball Sarin |  | Andrea Feldman |  | David Evans |  | Barbara Bruce |
 |
 |  |  |  |  |  |  |
| Michael Kavluk, Broker |  | Doris Lam |  | Heather Hadden |  | Margo Brown |
 |
 |  |  |  |  |  |  |
| James Phillips |  | David MacLean |  | Kerri-Ann Brownlee |  | Chris Chopik |
 |
 |  |  |  |  |  |  |
| Mary Kapches, Broker |  | Stephen Parks |  | Lisa Munro |  | Bill Munro, Broker |
 |
 |  |  |  |  |  |  |
| Armand Gilks |  | Elizabeth Burrell |  | Delia Zingrone |  | Margot Sainsbury-Mills |
 |
 |  |  |  |  |  |  |
| Marc Paillé |  | Alice Kent |  | Micah Munro |  | Kyle Spencer |
 |
 |  |  |  |  |  |  |
| Sean Fitzgibbons |  | Janice Varasteh |  | Susan Asquith, Broker |  | Gord Mason |
 |
 |  |  |  |  |  |  |
| Graham Prentice |  | David Fleming |  | Michael Tar, Broker |  | Sarah Higgins |
 |
 |  |  |  |  |  |  |
| Brian O'Donoghue |  | James van der Borgh |  | Barb Consky |  | Eamonn Greenan |
 |
 |  |  |  |  |  |  |
| Petra Koerner, Broker |  | Regan Devine |  | Kris Purdy |  | Brian Mayer |
 |
 |  |  |  |  |  |  |
| Geoff Joyner |  | Jasmine Lovric |  | Zach Henley |  | Bill Revill |
 |
 |  |
 |
| Jeff Miller |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
| |