 | |  |
 |
 |
 |
 |
 |
 |
 |
 |
  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Patrick Rocca |
 |
Penny Brown |
 |
David Rose |
 |
| Highest Dollar Value |
 |
Highest Units Sales |
 |
Highest Units Sales |
 |
|
 |
 |
 |
 |  |  |  |  |  |  |
| Adam Parsons, Broker |  | Robert Nelson |  | Richard Silver |  | Steven Fudge |
 |
 |  |  |  |  |  |  |
| Michael O'Brien |  | Heather Hadden |  | Lisa Lonsdale, Broker |  | Kyle Spencer |
 |
 |  |  |  |  |  |  |
| J. Scott Wilson |  | Susan Bodie |  | Anita Merlo |  | Lisa Munro |
 |
 |  |  |  |  |  |  |
| Avryll McNair |  | Richard McNutt |  | Lynn Robinson, Broker |  | Lucille Chenoweth |
 |
 |  |  |  |  |  |  |
| Ryan Roberts, Broker |  | Marie Natscheff |  | Robin Robarts |  | Tim Konnry |
 |
 |  |  |  |  |  |  |
| Alice Kent |  | Michael Tar, Broker |  | Robert Banks, Broker |  | Michelle Venton |
 |
 |  |  |  |  |  |  |
| Michael Kavluk, Broker |  | Maria Jacot, Broker, Manager |  | Pat Laughren |  | Elspeth Sinclair |
 |
 |  |  |  |  |  |  |
| Carolyn Marit |  | Leila Petrook |  | Mary Kapches, Broker |  | Doris Lam |
 |
 |  |  |  |  |  |  |
| David Fleming |  | Linda Lilley |  | Norman Sobel |  | Tony Bowland |
 |
 |  |  |  |  |  |  |
| Peggy Clinton |  | Thomas Chase |  | Neil Stephen, Broker |  | Sarah Fitting |
 |
 |  |  |  |  |  |  |
| Armand Gilks |  | Christan Bosley, BA |  | Clive McLean |  | Chantal Vaillancourt |
 |
 |  |  |  |  |  |  |
| Ken James |  | Andrea Feldman |  | Jennifer Pierpoint |  | Sondra Head |
 |
 |  |  |  |  |  |  |
| John Robb |  | Jasmine Lovric |  | Gordon White |  | Amy Williamson |
 |
 |  |  |  |  |  |  |
| Marc Paillé, Broker |  | Dewi Fairclough |  | Don Mulholland |  | Lauren Richards |
 |
 |  |  |  |  |  |  |
| Chris Chopik |  | Mary Helen Thompson |  | Philip Thompson |  | Marilyn McGoey |
 |
 |  |  |  |  |  |  |
| Jackson Thurling |  | Jim Killoch |  | Rebecca Gibbens |  | Alain Juneau |
 |
 |  |  |  |  |  |  |
| Lesli Pearson |  | Jeff Miller |  | Margot Sainsbury-Mills |  | J. Bruce Holly |
 |
 |  |  |  |  |  |  |
| Guido C. Perciasepe |  | Sherille Layton |  | Geoff Joyner |  | Brian O'Donoghue |
 |
 |  |  |  |  |  |  |
| Lee Taylor |  | Susan Asquith, Broker |  | Barb Consky |  | Elizabeth Burrell |
 |
 |  |  |  |  |  |  |
| Barbara Bruce |  | Margo Brown |  | Kris Purdy |  | Sarah Higgins |
 |
 |  |
 |
| David Evans |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
|